Milkway J-Bali
| Size | Diamond Color | Clarity | Shape | No. of Diamonds | Diamond Weight | Caret |
|---|---|---|---|---|---|---|
| 0.02 | VVS/VS | EF | ROUND | 28 | 0.440 | 1.18 |
| 10 | VVS/VS | EF | MQ/PEAR | 10 | 0.440 | 1.02 |
| Price Breakup | - |
|---|---|
| Gold | 30,427.00 |
| Diamond | 65,200.00 |
| Stone | Stone Price |
| 1.18 | 29,500.00 |
| 1.02 | 35,700.00 |
| Making Charge | 8,925.00 |
| GST | 3137.00 |
| Total | 1,07,689.00 |
| This is an estimated price, actual price may differ as per actual weights. | |